Skip to product information
Buy in Store
Comfortable
Stable
Ample storage space
Pungo 105 Recreational Kayak
Prices shown do not include taxes. We reserve the right to adjust prices and to substitute or discontinue any item which may become unavailable. We reserve the right to correct printing or technical errors. Online prices, selection and products availability and sale effective dates may differ from store to store and may vary by region.
Immerse yourself in the experience and see how our products elevate every moment outside.
Get a closer look at the design and functionality in this complete product overview.
Core Features
Phase 3® AirPro seating
Pungo dashboard
Orbix stern hatch
Slidelock XL foot brace system
Thigh padding
Technical Specifications
| SKU | 9731069201 |
| Activity | Recreational |
| Bulkhead Location | Stern |
| Bulkhead Quantity | 1 |
| Construction | Hardshell |
| Footbrace type | Adjustable footpads |
| Height | 14 in - 35.56 cm |
| Length | 126 in - 320.04 cm |
| Material / Build | Polyethylene |
| Max Weight Capacity | 300 lb - 136.08 kg |
| Owners Manual | https://pelicanintl.canto.com/direct/document/n1djrf8l0p0lle0591qssu542h/3IO6WoOF1nqnJV-VhH3SOMka6ZA/original?content-type=application%2Fpdf&name=OM_WildernessSystems_23_24__V3.pdf |
| Parts List | https://d1u91ao8a9kulv.cloudfront.net/image/512740827093/image_57g9a24rb568l17g7g2eof5h66/-Tpart_diagram-FWEPB |
| Propulsion | Paddle |
| Number of Paddlers | 1 |
| Style | Sit-Inside |
| Construction | Hardshell |
| Weight | 51.5 lb - 23.36 kg |
| Width (Beam) | 30 in - 76.2 cm |
* Colors may vary slightly from those shown as each kayak that we produce is unique. Variations in color are not covered by warranty.