Skip to product information
Bandit 100NXT
$329.99
$329.99
Color
fade apple green citrine
Buy in Store
Comfortable
Lightweight
Convenient
Bandit 100NXT Recreational Kayak
Prices shown do not include taxes. We reserve the right to adjust prices and to substitute or discontinue any item which may become unavailable. We reserve the right to correct printing or technical errors. Online prices, selection and products availability and sale effective dates may differ from store to store and may vary by region.
Core Features
Ergoform™ seating system
Twin-arched multi-chine hull
Patented Ram-X™ material
Molded footrests
Bow & stern storage
Technical Specifications
| SKU | KVF10P301 |
| Activity | Recreational |
| Construction | Hardshell |
| Footbrace type | Molded In |
| Height | 13.2 in - 33.53 cm |
| Length | 120 in - 304.8 cm |
| Material / Build | Polyethylene |
| Max Weight Capacity | 300 lb - 136.08 kg |
| Owners Manual | https://pelicanintl.canto.com/library?keyword=OM_THERMO_KAYAK.pdf&viewIndex=1&display=fitView&referenceTo=&from=fitView&column=document&id=l4ia5krspp1k7aontrmhcau637 |
| Paddle type | Recreational |
| Parts List | https://d1u91ao8a9kulv.cloudfront.net/image/512740827093/image_ti855vu40d5rb5cne7mbl2396e/-Tpart_diagram-FWEPB |
| Propulsion | Paddle |
| Number of Paddlers | 1 |
| Style | Sit-On-Top |
| Construction | Hardshell |
| Weight | 40 lb - 18.14 kg |
| Width (Beam) | 30 in - 76.2 cm |
* Colors may vary slightly from those shown as each kayak that we produce is unique. Variations in color are not covered by warranty.